-
-
- City Activities and Info
- Communities
-
- Resources for New and Relocating Businesses
- Doing Business with the City
- Development, Land Use & Construction
-
- City Budget
- Constitutional Offices
-
- Property Information
- Construction
- Public Safety

Local Tax Rates
PROPERTY DESCRIPTION | TAX RATE |
---|---|
Automobiles/Trucks/Trailers/Motorcycles | $4.08 per hundred of the assessed value |
Privately Owned Recreation Vehicles (Motor Homes/Camping Trailers) | $1.58 per hundred of the assessed value |
Aircraft | $0.58 per hundred of the assessed value |
Boats | $0.09 per hundred of the assessed value |
Business Property (Furniture/Fixtures/Equipment) | $4.08 per hundred of the assessed value |
Machinery and Tools (Manufacturers) | $3.20 per hundred of the assessed value |
Motor Carrier Transportation Property | $3.20 per hundred of the assessed value |
Mobile Homes | $1.05 per hundred of the assessed value |
Vehicles (Automobiles/Pick-up Trucks/Motorcycles) for Disabled Veterans (special qualifications apply) | $0.09 per hundred of the assessed value |
Vehicles (Automobiles/Pick-up Trucks/Motorcycles) for the Handicapped (special qualifications apply) |
$0.09 per hundred of the assessed value |