-
-
- City Activities and Info
- Communities
-
- Resources for New and Relocating Businesses
- Doing Business with the City
- Development, Land Use & Construction
-
- City Budget
- Constitutional Offices
-
- Property Information
- Construction
- Public Safety
Utility Connection Fee Schedule
Connection fees are required for all new service locations. Water and sewer connection fees are based on water meter size and whether the City or a developer extended the water and/or sewer mains for a new service.
Effective July 1, 2022Developer Funded Fee Schedule I
Meter Size | Meter Installation Fee | Water Connection Fee | Sewer Connection Fee | HRSD Connection Fee FY-2022 |
---|---|---|---|---|
5/8" | $150 | $3,108 | $2,702 |
$2,285 |
3/4" | $200 | $4,662 | $4,053 | $4,210 |
1" | $300 | $7,770 | $6,755 | $7,410 |
1 1/2" | $500 | $15,540 | $13,510 | $17,590 |
2" | Cost plus 15% | $25,864 | $21,616 | $34,415 |
3" | Cost plus 15% | $49,728 | $43,232 | $88,570 |
4" | Cost plus 15% | $77,700 | $67,550 | $173,245 |
6" | Cost plus 15% | $155,400 | $135,100 | $445,910 |
8" | Cost plus 15% | $248,640 | $216,160 | $872,130 |
10" | Cost plus 15% | $357,420 | $310,730 | $1,467,435 |
12" | Cost plus 15% | $000,000 | $000,000 | $2,244,900 |
Master Metered Multi-Family (per dwelling unit) Water: $2,486.00 Sewer: $2,162.00
Master Metered Stand-Alone Single Family (per dwelling unit) Water: $3,108.00 Sewer: $2,702.00
City Funded Fee Schedule II
Meter Size | Meter Installation Fee | Water Connection Fee | Sewer Connection Fee | HRSD Connection Fee FY-2022 |
---|---|---|---|---|
5/8" | $150 | $3,697 | $3,519 | $2,285 |
3/4" | $200 | $5,546 | $5,279 | $4,210 |
1" | $300 | $9,243 | $8,798 | $7,410 |
1 1/2" | $500 | $18,485 | $17,595 | $17,590 |
2" | Cost plus 15% | $29,576 | $28,152 | $34,415 |
3" | Cost plus 15% | $59,152 | $56,304 | $88,570 |
4" | Cost plus 15% | $92,425 | $87,975 | $173,245 |
6" | Cost plus 15% | $184,850 | $175,950 | $445,910 |
8" | Cost plus 15% | $295,760 | $281,520 | $872,130 |
10" | Cost plus 15% | $425,155 | $404,685 | $1,467,435 |
12" |
Cost plus 15% | $000,000 | $000,000 | $2,244,900 |
Master Metered Multi-Family (per dwelling unit) Water: $2,958.00 Sewer: $2,815.00
Master Metered Stand-Alone Single Family (per dwelling unit) Water: $3,697.00 Sewer: $3,519.00
City Code, Article IV, Sec 78-86, describes connection fees in detail. Call 757-382-6352 for more information.