-
-
- City Activities and Info
- Communities
-
- Resources for New and Relocating Businesses
- Doing Business with the City
- Development, Land Use & Construction
-
- City Budget
- Constitutional Offices
-
- Property Information
- Construction
- Public Safety
Human Resources Classification and Compensation Plan
Effective July 2019
Human Resources Classification and Compensation Plan – Printable PDF Version
Cover Page | |||
CLASSIFICATION | PAGE | ||
---|---|---|---|
Article 1. | The Human Resources Classification and Compensation Plan (Article 1 combined, 2 pgs) | 1 | |
Section 1.1 | General Principles | 1 | |
Section 1.2 | Authority | 1 | |
Section 1.3 | Duties and Responsibilities of the Director of Human Resources | 2 | |
Article 2. | Classification (Article 2 combined, 2 pgs) | 2 | |
Section 2.1 | Classification (Class) System | 2 | |
Section 2.2 | Unclassified Service | 3 | |
Section 2.3 | Classified Service | 3 | |
Section 2.4 | Original Appointments | 3 | |
Section 2.5 | Promotions | 3 | |
Section 2.6 | Classification Review Process | 4 | |
Section 2.7 | Interpretation of Job Classification Descriptions | 4 | |
Article 3. | Compensation (Article 3 combined, 4 pgs) | 4 | |
Section 3.1 | Composition of Plan | 4 | |
Section 3.2 | New Employees | 4 | |
Section 3.3 | Pay Increases | 5 | |
Section 3.4 | Promotions | 6 | |
Section 3.5 | Demotions | 6 | |
Section 3.6 | Reclassifications | 6 | |
Section 3.7 | Reorganizations | 6 | |
Section 3.8 | Overtime | 7 | |
Article 4. | Leave Provisions (Article 4 combined, 2 pgs) | 7 | |
Section 4.1 | Annual Leave | 7 | |
Section 4.2 | Sick Leave | 8 | |
Section 4.3 | Paid Time Off | 9 | |
Section 4.4 | Bereavement Leave | 10 | |
Section 4.5 | Military Leave | 10 | |
Section 4.6 | Family and Medical Leave | 10 | |
Section 4.7 | Other Leave | 10 | |
Section 4.8 | Holidays | 11 | |
Section 4.9 | Leave of Absence without Pay | 12 | |
Section 4.10 | Benefits Eligibility | 12 | |
Article 5. | Salary and Hourly Wage Rate Schedules (Article 5 combined, 1 pg) | 12 | |
- General Employee Pay Scale | |||
- Sworn Public Safety Management Employee Pay Scale | |||
- Sworn Public Safety Non-Management Employee Step Plan | |||
Classification Lists | Job Classification List |
||
Explanation of Codes |