-
-
- City Activities and Info
- Communities
-
- Resources for New and Relocating Businesses
- Doing Business with the City
- Development, Land Use & Construction
-
- City Budget
- Constitutional Offices
-
- Property Information
- Construction
- Public Safety
Forecast and Climate
Chesapeake's Climate
Chesapeake experiences consistently mild weather with four distinct seasons.
Chesapeake's Average Temperatures in degrees Fahrenheit (based on data from the NOAA's National Climatic Data Center):
Month | Precip (in) | Min Tmp (°F) | Avg Tmp (°F) | Max Tmp (°F) |
---|---|---|---|---|
Jan. | 3.33 | 31.8 | 40.7 | 49.5 |
Feb. | 3.01 | 32.6 | 42.8 | 52.9 |
March | 3.44 | 39.5 | 50.1 | 60.7 |
April | 3.33 | 47.8 | 59.5 | 71.1 |
May | 3.74 | 57.0 | 67.8 | 78.5 |
June | 3.81 | 66.3 | 76.3 | 86.2 |
July | 4.71 | 70.3 | 80.0 | 89.6 |
Aug. | 5.35 | 68.8 | 78.1 | 87.4 |
Sept. | 4.79 | 62.7 | 72.5 | 82.2 |
Oct. | 3.47 | 51.7 | 62.1 | 72.5 |
Nov. | 3.08 | 43.0 | 53.2 | 63.3 |
Dec. | 3.38 | 34.6 | 44.0 | 53.4 |
Precipitation: 45.44 inches
Average Annual Snowfall: 5 inches
Weather forecast from the National Weather Service.
During weather emergencies, updates will be posted on:
- the City website home page
- WCTV Chesapeake Television on Cox Cable channel 48 or Verizon Cable channel 43
- WFOS 88.7 FM on the Radio