Fees
Standard Fees That Apply to All Permits for All Building, Plumbing, Electrical, Mechanical, Gas, Fire, & Zoning Permit
Fee Description | Old Fee | New Fee |
---|---|---|
Administrative fee to issue a permit | $40 | $50 |
Technology fee per permit | $5 | $5 |
Reinspection fee | $35 | $50 |
Beginning work without a permit | $75 | $150 |
Reissuance fee for permits that have become invalid (expired, plan changes, model changes, etc.) | $40 | $50 |
Building
In addition to the Administrative and Technology fees, to issue the permit
Fee Description | Old Fee | New Fee |
---|---|---|
Residential - 1 and 2 family dwellings, additions, garages, sheds, governed by the building code | $6 per 100 square ft | $10 per 100 square feet |
Residential - Alterations, repairs, piers, fences | $10 per $1K value | $15 per $1K value |
Residential - Pools, hot tubs, and spas (above-ground) | $10 per $1K value | $75 |
Residential - Pools, hot tubs, and spas (in-ground) | $10 per $1K value | $15 |
Business, Institutional, Assembly, Education, Storage, Factory, Industrial, Hazardous Storage or Occupancy - new square footage | $10 per 100 square feet | $10 per 100 square feet |
Business, Institutional, Assembly, Education, Storage, Factory Industrial, Hazardous Storage or Occupancy - alterations and repairs | $15 per $1K value | $15 per $1K value |
Farm Buildings | $2 per 100 square feet | $5 per 100 square feet |
Moving a structure within, through, into or from the City | $50 to $500 | $10 per 100 square feet |
Demolitions - per structure | $25 | $50 |
Demolitions - per structure, additional fee if connected to public utilities | $25 | $50 |
Tents and other temporary structures - 900 square feet and over, and/or occupied by 50 or more people | $15 | $50 |
Mobile home - new or replacement | $20 | $50 |
Signs
Regulated by Uniform Statewide Building Code and Zoning Ordinance
Fee Description | Old Fee | New Fee |
---|---|---|
1 to 99 square feet | $50 | $60 |
100 to 299 square feet | $75 | $75 |
300 square feet and over | $100 | $100 |
Repair sign | $20 | $50 |
Amusement Devices
(fees set by Virginia Uniform Statewide Building Code, increase effective 7/1/2022)
Fee Description | Old Fee | New Fee |
---|---|---|
Each small mechanical ride or inflatable amusement device | $8.75 | $13.75 |
Each circular ride, institutional trampoline, or flat-ride | $13.75 | $18.75 |
Less than 20 feet in height, except concession go-karts. Each spectacular ride that cannot be inspected as a circular ride or flat-ride due to complexity or height, except zip lines | $18.75 | $25 |
Each zip line (each portion from launch point to landing point is considered a separate zip line and each zip line between a launch point and landing point also considered a separate zip line) (New fee) | N/A | $37.50 |
Each coaster that exceeds 30 feet in height | $50 | $50 |
Each coaster that exceeds 60 feet in height (New fee) | N/A | $100 |
Other Fees
Fee Description | Old Fee | New Fee |
---|---|---|
Certificate of Occupancy fee | $30 | $50 |
Temporary Certificate of Occupancy: Residential | $35 | $50 |
Temporary Certificate of Occupancy: Commercial | $35 | $100 |
Rat free certification | $35 | $50 |
Appeal to Board of Building Code Appeals | $25 | $200 |
Plan Review
Fee Description | Old Fee | New Fee |
---|---|---|
Residential 1 and 2 family additions and alterations - attached and detached 0-1,999 square feet | $15 | $50 |
Residential 1 and 2 family additions and alterations - attached and detached 2,000 square feet and over | $20 | $75 |
Residential 1 and 2 new family structures | $40 | $100 |
Model plan review fee - additional option sets (new fee) | N/A | $40 for every additional option set |
All other structures - Commercial | $25 per 1,000 square feet with maximum $500 | $25 per 1,000 square feet with maximum $500 |
Commercial alterations not involving square footage | $35 | $50 |
Plan Review
Existing structures when altered - Commercial
Fee Description | Old Fee | New Fee |
---|---|---|
0 to 2,499 square feet | $25 | $50 |
2,500 to 4,999 square feet | $50 | $75 |
5,000 to 7,499 square feet | $75 | $100 |
7,500 to 9,999 square feet | $100 | $125 |
10,000 to 12,499 square feet | $125 | $150 |
12,500 to 14,999 square feet | $150 | $175 |
15,000 to 17,499 square feet | $175 | $200 |
17,500 square feet and over | $200 | $225 |
Fire Plan Review
For fire protection, suppression and alarm systems
Fee Description | Old Fee | New Fee |
---|---|---|
Small review | $35 | $50 |
Medium review | $125 | $125 |
Large review | $250 | $250 |
Fire
Fee Description | Fee |
---|---|
Fire Permit | $40 plus $6 per each additional $1,000 in value |
Fire & Life and Safety Annual Inspection | $50 per year |
Fire Code Operational Permit | $50 per Target hazard per year |
Plumbing
In addition to the Administrative and Technology fees
Fee Description | Old Fee | New Fee |
---|---|---|
Each fixture (e.g., water line, drain piping, sewer, manhole, etc.) | $5 each | $7 each |
Storm drain inspections, per trip fee | $20 each trip | $50 each trip |
Electrical
In addition to the Administrative and Technology fees
Fee Description | Old Fee | New Fee |
---|---|---|
Temporary power pole | $15 each | $50 each |
New service - includes all circuits and outlets: A. Single-phase | $15 per 50 amps | $25 per 50 amps |
New service - includes all circuits and outlets: B. Three-phase | $20 per 50 amps for first 1,000 amps and $10 per 50 amps over 1,000 amps | $25 per 50 amps |
Change of service - (additional fees required for circuits): A. Single-phase | $7.50 per 50 amps | $12.50 per 50 amps |
Change of service - (additional fees required for circuits): B. Three-phase | $10 per 50 amps for first 1,000 amps and $5 per 50 amps over1,000 amps | $12.50 per 50 amps |
Circuits - repairs; alterations: 0 to 30 amps | $3 each | $5 each |
Circuits - repairs; alterations: 31 to 60 amps | $4 each | $6 each |
Circuits - repairs; alterations: 61 to 100 amps | $5 each | $7 each |
Circuits - repairs; alterations: 101 to 200 amps | $10 each | $10 each |
Circuits - repairs; alterations: Over 200 amps | $15 each | $15 each |
Circuits - repairs; alterations: Per meter base | $5 each | $5 each |
Pool bonding | $30 | $40 |
Early electrical release | $25 to $50 | $50 |
Reconnection of service | $40 | $40 |
Mechanical & Gas
In addition to the Administrative and Technology fees
Fee Description | Old Fee | New Fee |
---|---|---|
For every $1,000 of construction value or fraction thereof | $6 per $1000 value | $8 per $1000 value |
Gas outlet | $2 each | $7 each |
Temporary release for gas service | $50 for non-residential | $50 for non-residential |
Refunds
Fee Description | Old Fee | New Fee |
---|---|---|
Building Permits | 25% to 75% of permits | Permit cost less $50 administrative fee, No refunds of $50 or less |
Land Development
Fee Description | Old Fee | New Fee |
---|---|---|
Residential final subdivision (construction) plan | $1,120 | $2,000 plus $50 per lot |
Residential subdivision plat, per lot | $175 | $175 |
Non-residential final subdivision (construction) plan | $1,120 | $2,000 plus $50 per lot |
Non-residential final subdivision plat, per lot | $175 | $175 |
Residential final (construction) site plan (for multi-family) | $1,120 plus $25 per lot | $2,000 plus $50 per unit |
Non-residential final (construction) site plan, plus $200 per acre, or portion thereof | $1,120 plus $100 per disturbed acre | $2,000 plus $200 per disturbed acre |
Fee for review of Phase I Environmental Site assessments | $1,600 | $1,600 |
Fee for review of Phase II Environmental Site assessments | $2,300 | $2,300 |
Site plan review for single-family residential in-fill lots / non-curb and gutter (new fee) | N/A | $100 |
Plan revisions (new fee) | N/A | $100 per sheet |
Subdivision inspection fee | 2% of total construction cost | 2% of total construction cost |
Site plan inspection fee | 5% up to $10,000 plus 2% over $10,000 of total construction cost | 5% up to $10,000 plus 2% over $10,000 of total construction cost |
Civil Permits Fees
Fee Description | Old Fee | New Fee |
---|---|---|
Residential driveway | $30 | $50 |
Stormwater permit | $150 | $200 |
Noise permit | $150 | $200 |
Franchise utility | $50 | $100 |
Fence in drainage easement | $30 | $50 |
Flatwork in drainage easement | $30 | $50 |
Test holes - ($2,000 bond per hole) In grass areas | $50 per hole | $50 per hole |
Test holes - ($2,000 bond per hole) In pavement | $50 per hole | $100 per hole |
Encroachment on impoundment easement | $30 | $50 |
Logging entrance ($8,000 bond) | $50 | $200 |
Dumpster in right of way | $50 | $50 |
Parking in right of way | $50 | $100 |
Traffic Control | $50 | $100 |
Tree removal | $30 | $50 |
Pipe through curb drain | $30 | $50 |
Land Disturbance
Fee Description | Old Fee | New Fee |
---|---|---|
Commercial site < 1 acre outside a common plan of development | $209 | $209 |
Commercial site < 1 acre within a common plan of development > 1 acre | $209 | $209 |
Commercial/Subdivision > 1 acres and < 5 acres | $1,944 | $1,944 |
Commercial/Subdivision > 5 acres < 10 acres | $2,448 | $2,448 |
Commercial/Subdivision > 10 acres and < 50 acres | $3,240 | $3,240 |
Commercial/Subdivision > 50 acres and < 100 acres | $4,392 | $4,392 |
Commercial/Subdivision > 100 acres | $6,912 | $6,912 |
Single-family residential, per lot, < 5 acres | $209 | $209 |
Land Disturbance
Statewide Construction General Permit Annual Maintenance Fee
Fee Description | Old Fee | New Fee |
---|---|---|
Commercial site < 1 acre outside a common plan of development. | $0 | $0 |
Commercial site < 1 acre within a common plan of development > 1 acre | $50 | $50 |
Commercial/Subdivision > 1 acre and < 5 acres | $400 | $400 |
Commercial/Subdivision > 5 acres < 10 acres | $500 | $500 |
Commercial/Subdivision > 10 acres and < 50 acres | $650 | $650 |
Commercial/Subdivision > 50 acres and < 100 acres | $900 | $900 |
Commercial/Subdivision > 100 acres | $1,400 | $1,400 |
Single-family residential, per lot, < 5 acres | $0 | $0 |
-
Permit Support
Phone: 757-382-6018Fax: 757-382-8448
-
Development Engineering
Phone: 757-382-6101
-
Development & Construction Division
Phone: 757-382-8298
-
Development & Permits
Physical Address
306 Cedar Road
2nd Floor
Chesapeake, VA 23322
Mailing Address
P.O. Box 15225
Chesapeake, VA 23328
Phone: 757-382-6018Fax: 757-382-8448 or 757-382-8555
-
Community Risk Reduction Division
Phone: 757-382-6566Fax: 757-382-8313Emergency Phone: 911