Connection fees are required for all new service locations. Water and sewer connection fees are based on water meter size and whether the City or a developer extended the water and / or sewer mains for a new service.
Developer Funded Fee Schedule I
Meter Size | Meter Installation Fee | Water Connection Fee | Sewer Connection Fee | HRSD Connection Fee |
---|
5/8 inch | $150 | $3,108 | $2,702 | $2,420 |
3/4 inch | $200 | $4,662 | $4,053 | $4,210 |
1 inch | $300 | $7,770 | $6,755 | $7,410 |
1 1/2 inch | $500 | $15,540 | $13,510 | $18,395 |
2 inch | Cost plus 15% | $25,864 | $21,616 | $35,825 |
3 inch | Cost plus 15% | $49,728 | $43,232 | $91,665 |
4 inch | Cost plus 15% | $77,700 | $67,550 | $178,485 |
6 inch | Cost plus 15% | $155,400 | $135,100 | $456,620 |
8 inch | Cost plus 15% | $248,640 | $216,160 | $889,185 |
10 inch | Cost plus 15% | $357,420 | $310,730 | $1,491,070 |
12 inch | Cost plus 15% | $000,000 | $000,000 | $2,274,730 |
Master Metered Multi-Family (per dwelling unit) Water: $2,486.00 Sewer: $2,162.00
Master Metered Stand-Alone Single Family (per dwelling unit) Water: $3,108.00 Sewer: $2,702.00
City Funded Fee Schedule II
Meter Size | Meter Installation Fee | Water Connection Fee | Sewer Connection Fee | HRSD Connection Fee |
---|
5/8 inch | $150 | $3,697 | $3,519 | $2,420 |
3/4 inch | $200 | $5,546 | $5,279 | $4,210 |
1 inch | $300 | $9,243 | $8,798 | $7,410 |
1 1/2 inch | $500 | $18,485 | $17,595 | $18,395 |
2 inch | Cost plus 15% | $29,576 | $28,152 | $35,825 |
3 inch | Cost plus 15% | $59,152 | $56,304 | $91,665 |
4 inch | Cost plus 15% | $92,425 | $87,975 | $178,485 |
6 inch | Cost plus 15% | $184,850 | $175,950 | $456,620 |
8 inch | Cost plus 15% | $295,760 | $281,520 | $889,185 |
10 inch | Cost plus 15% | $425,155 | $404,685 | $1,491,730
|
12 inch | Cost plus 15% | $000,000 | $000,000 | $2,274,730 |
Master Metered Multi-Family (per dwelling unit) Water: $2,958 Sewer: $2,815
Master Metered Stand-Alone Single Family (per dwelling unit) Water: $3,697 Sewer: $3,519
City Code, Article IV, Sec 78-86, describes connection fees in detail. Call 757-382-6671 for more information.