City of Chesapeake
Voter Turnout Details
May 4, 2004 Election
As of  5/10/04 11:35 AM
Voter Turnout
Precinct Registered Voters Total Persons Voting Voter Turnout
001 GREAT BRIDGE 2661 780 29.31%
002 BETHEL 2061 633 30.71%
003 CAMELOT   3960 773 19.52%
004 CHURCHLAND 2464 529 21.47%
005 CRESTWOOD 1931 463 23.98%
006 DEEP CREEK 2976 702 23.59%
007 GREENBRIER 4361 876 20.09%
008 SOUTH NORFOLK REC 2467 633 25.66%
009 BELLS MILL 2986 836 28.00%
010 OSCAR SMITH 1270 286 22.52%
011 GENEVA PARK 2493 353 14.16%
012 GEORGETOWN 3824 854 22.33%
013 GILMERTON 1981 432 21.81%
014 GRASSFIELD 509 178 34.97%
015 B.M. WILLIAMS 2020 328 16.24%
016 HICKORY GROVE 2800 760 27.14%
017 INDIAN CREEK 1420 462 32.54%
018 INDIAN RIVER 1629 201 12.34%
019 JOLLIFF   1325 307 23.17%
020 E.W. CHITTUM 1853 387 20.89%
021 FELLOWSHIP 2017 393 19.48%
022 NORFOLK HIGHLANDS 1637 303 18.51%
023 OAK GROVE 2876 420 14.60%
024 OAKLETTE 2205 372 16.87%
025 ST. JULIANS 647 186 28.75%
026 JOHNSON PARK 1149 177 15.40%
027 SILVERWOOD 3064 634 20.69%
028 SUNRAY I 213 67 31.46%
029 TANGLEWOOD 1988 487 24.50%
030 SOUTH NORFOLK FIRE 994 230 23.14%
031 CARVER SCHOOL 2685 455 16.95%
032 PROVIDENCE CHURCH 2583 368 14.25%
033 WESTOVER 1322 286 21.63%
034 HICKORY MIDDLE SCHOOL 6459 1613 24.97%
035 TAYLOR ROAD 3590 480 13.37%
036 GREAT BRIDGE BAPTIST CHURCH 4066 1069 26.29%
037 BRIDGETOWN 3834 1107 28.87%
038 BAILEY CREEK 1407 334 23.74%
039 LAKE DRUMMOND 1005 346 34.43%
040 RIVER BIRCH 3184 547 17.18%
041 JOHN T. WEST 4307 914 21.22%
042 PARKWAYS 3881 632 16.28%
043 PLEASANT CROSSING 3993 1251 31.33%
044 NANSEMOND 1176 244 20.75%
045 SUNRAY II   419 119 28.40%
046 BELLS MILL II 1793 477 26.60%
047 GREEN SEA 2017 552 27.37%
048 JOLLIFF MIDDLE SCHOOL 1965 392 19.95%
049 WATERWAY 3036 680 22.40%
050 RIVER WALK 2865 693 24.19%
CAV CENTRAL ABSENTEE VOTE   362  
CV CONDITIONAL VOTE   4  
Totals 119368 26967 22.59%