City of Chesapeake
Unofficial Local Election Results Details
November 6, 2007 Election
As of  11/6/07 9:50 PM
Soil and Water Conservation Director 
Precinct Brickhouse, Jr. Clark Write-In Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
001 GREAT BRIDGE 265 295 4 0 564 2727 576 21%
002 BETHEL 213 173 2 0 388 2221 379 17%
003 CAMELOT 348 319 2 0 669 4289 682 16%
004 CHURCHLAND 287 377 0 0 664 2449 626 26%
005 CRESTWOOD 141 119 0 0 260 2164 312 14%
006 DEEP CREEK 270 337 0 0 607 3332 535 16%
007 GREENBRIER 266 320 3 0 589 2830 548 19%
008 SOUTH NORFOLK REC 211 211 4 0 426 2597 393 15%
009 BELLS MILL 421 412 3 0 836 3397 721 21%
010 OSCAR SMITH 77 89 0 0 166 1330 146 11%
011 GENEVA PARK 120 166 2 2 290 2621 267 10%
012 GEORGETOWN 271 292 2 1 566 3944 597 15%
013 GILMERTON 175 202 0 0 377 2133 332 16%
014 GRASSFIELD 56 57 0 0 113 528 104 20%
015 B.M. WILLIAMS 135 199 1 0 335 2203 320 15%
016 HICKORY GROVE 400 367 3 0 770 3298 697 21%
017 INDIAN CREEK 195 165 3 0 363 1506 334 22%
018 INDIAN RIVER 107 118 3 0 228 1719 209 12%
019 JOLLIFF 181 216 0 0 397 1441 357 25%
020 E.W. CHITTUM 197 234 3 2 436 2335 405 17%
021 FELLOWSHIP 211 279 2 0 492 2087 476 23%
022 NORFOLK HIGHLANDS 118 132 0 0 250 1696 241 14%
023 OAK GROVE 233 343 3 0 579 3765 574 15%
024 OAKLETE 149 155 3 1 308 2374 285 12%
025 ST. JULIANS 69 69 0 5 143 653 119 18%
026 JOHNSON PARK 67 63 0 0 130 1209 112 9%
027 SILVERWOOD 358 438 2 0 798 3148 700 22%
028 SUNRAY I 27 30 2 0 59 220 46 21%
029 TANGLEWOOD 181 176 2 1 360 2022 241 12%
030 SOUTH NORFOLK FIRE 81 53 0 0 134 1079 164 15%
031 CARVER SCHOOL 153 119 0 0 272 2899 357 12%
032 PROVIDENCE CHURCH 221 101 0 0 322 2629 397 15%
033 WESTOVER 106 114 2 0 222 1401 216 15%
034 HICKORY MIDDLE SCHOOL 418 452 7 1 878 4295 833 19%
035 TAYLOR ROAD 221 355 3 0 579 3791 570 15%
036 GREAT BRIDGE BAPTIST CHURCH 476 516 1 0 993 4239 905 21%
037 BRIDGETOWN 462 509 6 1 978 3920 913 23%
038 BAILEY CREEK 146 207 3 0 356 1423 339 24%
039 LAKE DRUMMOND 118 125 2 0 245 1035 228 22%
040 RIVER BIRCH 268 379 7 0 654 3732 391 10%
041 JOHN T. WEST 223 293 6 0 522 3153 471 15%
042 PARKWAYS 298 366 1 0 665 4197 642 15%
043 PLEASANT CROSSING 551 585 7 4 1147 4163 1073 26%
044 NANSEMOND 145 198 3 0 346 1346 305 23%
045 SUNRAY II 33 32 0 0 65 423 56 13%
046 BELLS MILL II 188 282 0 0 470 2003 425 21%
047 GREEN SEA 205 191 2 0 398 2203 376 17%
048 JOLIFF MIDDLE SCHOOL 137 150 0 0 287 2264 285 13%
049 WATERWAY 371 425 15 3 814 3129 627 20%
050 RIVER WALK 185 194 7 0 386 2404 355 15%
051 COOPERS WAY 326 354 1 1 682 2821 608 22%
052 SHIPYARD ROAD 133 193 3 3 332 1707 302 18%
053 FAIRWAYS 128 171 2 0 301 1757 285 16%
CAV CENTRAL ABSENTEE VOTE 271 295 9 0 575 427
CV CONDITIONAL VOTE 0 0 0 0 0   0  
TOTALS 11613 13012 136 25 24786 128251 22884
Brickhouse, Jr. Clark Write-In Write-In Total Votes Cast Registered Voters Total Persons Voting