City of Chesapeake Election Results
 Unofficial House of Delegates Election Results Details
November 6, 2007 Election
As of  11/6/07 9:50 PM
House of Delegates - 76th District
Precinct S. Jones (R) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0004 CHURCHLAND 508 13   521 2449 626 25.56%
0006 DEEP CREEK 414 9 423 3332 535 16.06%
0013 GILMERTON 267 2   269 2133 332 15.56%
0019 JOLLIFF 300 3 303 1441 357 24.77%
0021 FELLOWSHIP 385 6   391 2087 476 22.81%
0027 SILVERWOOD 569 9 578 3148 700 22.24%
0038 BAILEY CREEK 276 4   280 1423 339 23.82%
0039 LAKE DRUMMOND 186 2 188 1035 228 22.03%
0041 JOHN T. WEST 345 12   357 3153 471 14.94%
0044 NANSEMOND 232 6 238 1346 305 22.66%
0052 SHIPYARD ROAD 198 10   208 1707 302 17.69%
CAV CENTRAL ABSENTEE VOTES 75 5 80 427
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 3755 81 3836 23254 5098
House of Delegates - 77th District
Precinct Spruill, Sr.  (D) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0003 CAMELOT 649 3   652 4289 682 15.90%
0005 CRESTWOOD 291 2 293 2164 312 14.42%
0008 SOUTH NORFOLK REC 340 6   346 2597 393 15.13%
0010 OSCAR SMITH 117 5 122 1330 146 10.98%
0011 GENEVA PARK 195 1   196 2621 267 10.19%
0012 GEORGETOWN 540 5 545 3944 597 15.14%
0020 E.W. CHITTUM 314 7   321 2335 405 17.34%
0025 ST. JULIANS 81 8 89 653 119 18.22%
0028 SUNRAY I 36 3   39 220 46 20.91%
0030 SOUTH NORFOLK FIRE 58 0 58 1079 164 15.20%
0031 CARVER SCHOOL 332 2   334 2899 357 12.31%
0032 PROVIDENCE CHURCH 286 0 286 2629 397 15.10%
0033 WESTOVER 141 6   147 1401 216 15.42%
0045 SUNRAY II 44 0 44 423 56 13.24%
0048 JOLLIFF MIDDLE SCHOOL 263 0   263 2264 285 12.59%
0050 RIVER WALK 285 20 305 2404 355 14.77%
CAV CENTRAL ABSENTEE VOTES 57 2   59   427  
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 4029 70 4099 33252 5224
City of Chesapeake Election Results
Unofficial House of Delegates Election Results Details
November 6, 2007 Election
As of  11/6/07 9:50 PM
House of Delegates - 78th District
Precinct Meyer (D) Cosgrove, Jr.  (R) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0001 GREAT BRIDGE 189 369 0 558 2727 576 21.12%
0007 GREENBRIER 216 328 0 544 2830 548 19.36%
0015 B.M. WILLIAMS 156 157 0 313 2203 320 14.53%
0016 HICKORY GROVE 232 447 2 681 3298 697 21.13%
0023 OAK GROVE 297 270 1 568 3765 574 15.25%
0034 HICKORY MIDDLE SCHOOL 235 589 1 825 4295 833 19.39%
0036 GREAT BRIDGE BAPTIST CHURCH 286 614 0 900 4239 905 21.35%
0037 BRIDGETOWN 326 571 1 898 3920 913 23.29%
0040 RIVER BIRCH 254 328 0 582 3732 595 15.94%
0042 PARKWAYS 303 326 0 629 4197 642 15.30%
0043 PLEASANT CROSSING 357 700 1 1058 4163 1073 25.77%
0046 BELLS MILL II 189 223 1 413 2003 425 21.22%
0049 WATERWAY 267 355 1 623 3129 627 20.04%
0051 COOPERS WAY 200 398 8 606 2821 608 21.55%
0053 FAIRWAYS 117 151 2 270 1757 285 16.22%
CAV CENTRAL ABSENTEE VOTES 74 127 0 201 427
CV CONDITIONAL VOTES 0 0 0 0   0  
TOTALS 3698 5953 18 9669 49079 10048
House of Delegates - 79th District
Precinct Joannou  (D) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0035 TAYLOR ROAD 443 10   453 3791 570 15.04%
CAV CENTRAL ABSENTEE VOTERS 10 1 11 427
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 453 11 464 3791 997
City of Chesapeake Election Results
Unofficial House of Delegates Election Results Details
November 6, 2007 Election
As of  11/6/07 9:50 PM
House of Delegates - 80th District
Precinct Melvin  (D) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0026 JOHNSON PARK 96 5   101 1209 112 9.26%
CAV CENTRAL ABSENTEE VOTERS 1 0 1 427
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 97 5 102 1209 539
House of Delegates - 81st District
Precinct Suit  (R) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0002 BETHEL 312 9   321 2221 379 17.06%
0009 BELLS MILL 575 10 585 3397 721 21.22%
0014 GRASSFIELD 82 0   82 528 104 19.70%
0017 INDIAN CREEK 260 6 266 1506 334 22.18%
0047 GREEN SEA 312 6   318 2203 376 17.07%
CAV CENTRAL ABSENTEE VOTES 26 2 28 427
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 1567 33 1600 9855 2341
House of Delegates - 90th District
Precinct Howell, Jr.  (D) Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
0018 INDIAN RIVER 166 4   170 1719 209 12.16%
0022 NORFOLK HIGHLANDS 160 6 166 1696 241 14.21%
0024 OAKLETTE 225 6   231 2374 285 12.01%
0029 TANGLEWOOD 232 9 241 2022 241 11.92%
CAV CENTRAL ABSENTEE VOTES 13 0   13   427  
CV CONDITIONAL VOTES 0 0   0   0  
TOTALS 796 25 821 7811 1403