City of Chesapeake
Voter Turnout Details
November 08, 2005 Election
As of  11/21/05 11:43 AM AMENDED
VOTER TURNOUT
Precinct Registered Voters Total Persons Voting Voter Turnout
001 GREAT BRIDGE 2762 1174 42.51%
002 BETHEL 2180 879 40.32%
003 CAMELOT 4287 1639 38.23%
004 CHURCHLAND 2507 1206 48.11%
005 CRESTWOOD 2139 851 39.78%
006 DEEP CREEK 3255 1356 41.66%
007 GREENBRIER 4541 1806 39.77%
008 SOUTH NORFOLK REC 2604 1043 40.05%
009 BELLS MILL 3239 1392 42.98%
010 OSCAR SMITH 1333 489 36.68%
011 GENEVA PARK 2627 782 29.77%
012 GEORGETOWN 4007 1745 43.55%
013 GILMERTON 2079 866 41.65%
014 GRASSFIELD 528 245 46.40%
015 B.M. WILLIAMS 2208 762 34.51%
016 HICKORY GROVE 3146 1354 43.04%
017 INDIAN CREEK 1498 619 41.32%
018 INDIAN RIVER 1693 545 32.19%
019 JOLLIFF 1451 747 51.48%
020 E.W. CHITTUM 2242 1087 48.48%
021 FELLOWSHIP 2099 945 45.02%
022 NORFOLK HIGHLANDS 1706 616 36.11%
023 OAK GROVE 3150 1093 34.70%
024 OAKLETE 2387 820 34.35%
025 ST. JULIANS 676 345 51.04%
026 JOHNSON PARK 1224 345 28.19%
027 SILVERWOOD 3165 1454 45.94%
028 SUNRAY I 233 122 52.36%
029 TANGLEWOOD 2021 921 45.57%
030 SOUTH NORFOLK FIRE 1072 412 38.43%
031 CARVER SCHOOL 2935 932 31.75%
032 PROVIDENCE CHURCH 2815 897 31.87%
033 WESTOVER 1349 545 40.40%
034 HICKORY MIDDLE SCHOOL 4182 1794 42.90%
035 TAYLOR ROAD 3792 1313 34.63%
036 GREAT BRIDGE BAPTIST  4165 1768 42.45%
037 BRIDGETOWN 4050 1833 45.26%
038 BAILEY CREEK 1438 718 49.93%
039 LAKE DRUMMOND 1046 497 47.51%
040 RIVER BIRCH 3433 1284 37.40%
041 JOHN T. WEST 4689 1877 40.03%
042 PARKWAYS 4097 1516 37.00%
043 PLEASANT CROSSING 4145 1887 45.52%
044 NANSEMOND 1298 634 48.84%
045 SUNRAY II 419 166 39.62%
046 BELLS MILL II 1944 882 45.37%
047 GREEN SEA 2159 903 41.82%
048 JOLIFF MIDDLE SCHOOL 2182 849 38.91%
049 WATERWAY 3203 1396 43.58%
050 RIVER WALK 2984 1366 45.78%
051 COOPER'S WAY 2772 1281 46.21%
CAV CENTRAL ABSENTEE VOTE 1205
CV CONDITIONAL VOTE   7  
TOTAL 127,156 53,210 41.85%