City of Chesapeake
Unofficial Election Results Details
Mayor
5/9/08 3:57 PM
Precinct Adams Krasnoff Write-In Total Votes Cast Registered Voters Total Persons Voting Voter Turnout
001 - Great Bridge 304 336 1 641 2782 645 23.2%
002 - Bethel 168 348 0 516 2266 520 22.9%
003 - Camelot 499 221 2 722 4393 742 16.9%
004 - Churchland 181 286 0 467 2504 478 19.1%
005 - Crestwood 301 83 0 384 2250 402 17.9%
006 - Deep Creek 267 310 2 579 3459 583 16.9%
007 - Greenbrier 190 292 1 483 2814 489 17.4%
008 - South Norfolk Rec 286 269 0 555 2633 573 21.8%
009 - Bells Mill 283 481 3 767 3514 773 22.0%
010 - Oscar Smith 120 139 0 259 1350 262 19.4%
011 - Geneva Park 73 203 0 276 2672 289 10.8%
012 - Georgetown 444 191 3 638 4028 659 16.4%
013 - Gilmerton 138 272 0 410 2185 414 18.9%
014 - Grassfield 46 66 0 112 525 117 22.3%
015 - B.M. Williams 130 145 2 277 2220 281 12.7%
016 - Hickory Grove 250 425 3 678 3381 684 20.2%
017 - Indian Creek 152 187 1 340 1531 352 23.0%
018 - Indian River 73 94 0 167 1778 171 9.6%
019 - Jolliff 105 249 0 354 1483 356 24.0%
020 - E.W. Chittum 197 254 2 453 2380 464 19.5%
021 - Fellowship 126 254 0 380 2095 392 18.7%
022 - Norfolk Highlands 77 137 0 214 1755 225 12.8%
023 - Oak Grove 250 293 0 543 4042 549 13.6%
024 - Oaklette 121 158 1 280 2444 283 11.6%
025 - St. Julians 52 145 0 197 653 199 30.5%
026 - Johnson Park 93 70 0 163 1246 165 13.2%
027 - Silverwood 241 335 0 576 3197 585 18.3%
028 - Sunray I 9 47 0 56 220 57 25.9%
029 - Tanglewood 143 262 0 405 2060 412 20.0%
030 - South Norfolk Fire 162 22 0 184 1113 196 17.6%
031 - Carver School 278 96 0 374 2996 408 13.6%
032 - Providence Church 253 56 0 309 2708 330 12.2%
033 - Westover 71 134 0 205 1466 212 14.5%
034 - Hickory Middle School 341 493 0 834 4419 847 19.2%
035 - Taylor Road 284 227 1 512 3899 531 13.6%
036 - Great Bridge Baptist Church 391 543 4 938 4411 947 21.5%
037 - Bridgetown 462 505 2 969 4045 982 24.3%
038 - Bailey Creek 96 199 0 295 1439 299 20.8%
039 - Lake Drummond 92 175 1 268 1058 275 26.0%
040 - River Birch 271 276 0 547 3942 556 14.1%
041 - John T. West 269 238 1 508 3311 512 15.5%
042 - Parkways 234 334 1 569 4403 576 13.1%
043 - Pleasant Crossing 404 623 0 1027 4233 1034 24.4%
044 - Nansemond 145 144 2 291 1402 301 21.5%
045 - Sunray II 15 67 0 82 446 85 19.1%
046 - Bells Mill II 192 221 0 413 2060 418 20.3%
047 - Green Sea 202 221 0 423 2247 428 19.0%
048 - Jolliff Middle School 253 65 0 318 2347 337 14.4%
049 - Waterway 229 367 1 597 3233 604 18.7%
050 - River Walk 236 190 0 426 2370 436 18.4%
051 - Cooper's Way 213 336 2 551 2880 563 19.5%
052 - Shipyard Road 181 92 2 275 1790 281 15.7%
053 - Fairways 108 139 0 247 1884 252 13.4%
CAV - Central Absentee Vote 184 230 0 414 0 416  
CV - Conditional Vote 0 2 0 2 0 2  
Totals 10885 12547 38 23470 131962 23949 18.1%
Adams Krasnoff Write-In Total Votes Cast Registered Voters Total Persons Voting