City of Chesapeake
May 2, 2006 Election
As of  5/1/06 4:19 PM
SCHOOL BOARD
Precinct Bunn Head Hill Leftwich Murphy Woods Write-In Total Votes Cast
B.M. WILLIAMS 0 0 0 0 0 0 0 0
BAILEY CREEK 0 0 0 0 0 0 0 0
BELLS MILL 0 0 0 0 0 0 0 0
BELLS MILL II 0 0 0 0 0 0 0 0
BETHEL 0 0 0 0 0 0 0 0
BRIDGETOWN 0 0 0 0 0 0 0 0
CAMELOT 0 0 0 0 0 0 0 0
CARVER SCHOOL 0 0 0 0 0 0 0 0
CHURCHLAND 0 0 0 0 0 0 0 0
COOPER'S WAY 0 0 0 0 0 0 0 0
CRESTWOOD 0 0 0 0 0 0 0 0
DEEP CREEK 0 0 0 0 0 0 0 0
E.W. CHITTUM 0 0 0 0 0 0 0 0
FELLOWSHIP 0 0 0 0 0 0 0 0
GENEVA PARK 0 0 0 0 0 0 0 0
GEORGETOWN 0 0 0 0 0 0 0 0
GILMERTON 0 0 0 0 0 0 0 0
GRASSFIELD 0 0 0 0 0 0 0 0
GREAT BRIDGE 0 0 0 0 0 0 0 0
GREAT BRIDGE BAPTIST  0 0 0 0 0 0 0 0
GREEN SEA 0 0 0 0 0 0 0 0
GREENBRIER 0 0 0 0 0 0 0 0
HICKORY GROVE 0 0 0 0 0 0 0 0
HICKORY MIDDLE SCHOOL 0 0 0 0 0 0 0 0
INDIAN CREEK 0 0 0 0 0 0 0 0
INDIAN RIVER 0 0 0 0 0 0 0 0
JOHN T. WEST 0 0 0 0 0 0 0 0
JOHNSON PARK 0 0 0 0 0 0 0 0
JOLLIFF MIDDLE SCHOOL 0 0 0 0 0 0 0 0
JOLLIFF 0 0 0 0 0 0 0 0
LAKE DRUMMOND 0 0 0 0 0 0 0 0
NANSEMOND 0 0 0 0 0 0 0 0
NORFOLK HIGHLANDS 0 0 0 0 0 0 0 0
OAK GROVE 0 0 0 0 0 0 0 0
OAKLETTE 0 0 0 0 0 0 0 0
OSCAR SMITH 0 0 0 0 0 0 0 0
PARKWAYS 0 0 0 0 0 0 0 0
PLEASANT CROSSING 0 0 0 0 0 0 0 0
PROVIDENCE CHURCH 0 0 0 0 0 0 0 0
RIVER BIRCH 0 0 0 0 0 0 0 0
RIVER WALK 0 0 0 0 0 0 0 0
SILVERWOOD 0 0 0 0 0 0 0 0
SOUTH NORFOLK FIRE 0 0 0 0 0 0 0 0
SOUTH NORFOLK REC 0 0 0 0 0 0 0 0
ST. JULIANS 0 0 0 0 0 0 0 0
SUNRAY I 0 0 0 0 0 0 0 0
SUNRAY II 0 0 0 0 0 0 0 0
TANGLEWOOD 0 0 0 0 0 0 0 0
TAYLOR ROAD 0 0 0 0 0 0 0 0
WATERWAY 0 0 0 0 0 0 0 0
WESTOVER 0 0 0 0 0 0 0 0
CENTRAL ABSENTEE VOTE 0 0 0 0 0 0 0 0
CONDITIONAL VOTE 0 0 0 0 0 0 0 0
Total Votes 0 0 0 0 0 0 0 0
Bunn Head Hill Leftwich Murphy Woods Write-In Total Votes Cast