Public Works Department - Operations
Street Sweeping
The City sweeps streets and roads with curb and gutter on a schedule of 2-4 cycles per year based on equipment availability. During the leaf season, the cycle between sweeping increases due to the amount of debris to be removed from the paved surface.
Please note: This schedule is subject to change. If your neighborhood is not listed, it is not scheduled to be swept during the current month.
Citizens: The sweepers will be in the appropriate areas between 8:00 a.m. and 3:00 p.m. We can be more effective if neighborhoods move their car from the roadway. Thank you for your assistance in keeping Chesapeake beautiful!
August - September 2010
| Week of 08/16/2010 | Week of 08/23/2010 | Week of 09/6/2010 |
|---|---|---|
| Wynngate Place | Warrenton Hall East | Scenic Acres |
| Wynngate Business Park | Warrenton Hall West | Parker Road & Medians |
| Norcova Estates | Vance Level Estates | Southwood Estates |
| Estates of Greenbrier | Ruths Glen | Saddle Ridge Estates |
| Greenwood Of Greenbrier | Mill Pond Forest | Saddle Ridge |
| Kemp Crossing (Estates) | Charlestown Lake South | Sandy Hill Estates |
| Kemp Meadows | Essex Meadows | Cheshire Forest |
| Kemp Woods | Oak Brook Estates | Cheshire Forest North Side |
| Hunningdon Lakes | Oak Grove Meadow | Briarwood Estates |
| Plantation Woods | Oak Brook Meadow | Foxgate Quarters |
| Plantation Lakes | Stillwater Farms | Wilson Heights |
| Towne at Hunningdon Lakes | Knells Ridge Estates | Meadowwood Estates |
| Tallwood Estates | Wellspring Estates | Johnstown Square |
| Clearfield Estates | English Oaks | Camden Crossing |
| Clearfield | Knells Ridge | Bridgewood Estates |
| West Chester Estates | Oak Lake | Cheshire Meadows |
| Greystone Estates | Executive Park | Stone Gate |
| Gilcrest At Greystone | Woodbrier Estates | Briarwood Meadows |
| Peyton Estates | Columns Colonial Towne | Country Roads |
| The Woods of Whitehurst | Battlefield Corp. Center | Hanbury Farms |
| Lincolnshire Estates | Westover Estates | Heritage Point |
| Week of 09/06/2010 | Week of 09/13/2010 | Week of 09/20/2010 |
| Scenic Acres | Hanbury Commons | Clark Farms Estates |
| Parker Road & Medians | Bertshire Forest | Emerald Lakes Estates |
| Southwood Estates | Porter Ridge | Carriage House Estates |
| Saddle Ridge Estates | Dails Landing | Kinsington Chase |
| Saddle Ridge | Air Fentress | Poplar Ridge South |
| Sandy Hill Estates | Great Bridge Gardens | Glasser Landing |
| Cheshire Forest | Great Bridge South | Bridgefield |
| Cheshire Forest North Side | Etheridge Meadows | Hillwell Manor |
| Briarwood Estates | Etheridge Manor | Sweetbay Plantation |
| Foxgate Quarters | Etheridge Woods | Alexis Forest |
| Wilson Heights | Brandermill | Windlesham Plantation |
| Meadowwood Estates | Coventry Meadows | White Egret Cove |
| Johnstown Square | Etheridge Pointe | Battlewood Meadows |
| Camden Crossing | The Lakes of Etheridge | Derby Run |
| Bridgewood Estates | Etheridge Lakes East side | Woodards Mill |
| Cheshire Meadows | Etheridge Manor Blvd & Medians | Caroon Farms |
| Stone Gate | Etheridge Lakes | Hickory Station Estates |
| Briarwood Meadows | Green-O-Ranch | Hickory Ridge |
| Country Roads | Estates of Carriage House | Sir Raleigh Estates |
| Hanbury Farms | Mill Run | Edinborough |
| Heritage Point | Country Mill | Lexington Estates |
| Week of 09/27/2010 | ||
| Village Farms | ||
| Pleasant Ridge | ||
| Pine Ridge | ||
| Wild Horse Ridge | ||
| Shillelagh Farms | ||
| Country Mill Run | ||
| Oak Ridge | ||
| Homestead Acres | ||
| Hunters Ridge | ||
| Ravenwoods | ||
| North West Acres | ||
| Old Battlefield Blvd | ||
| Riverwood Estates | ||
| North West River Estates | ||
| Timberwood Estates | ||
| Sturbridge Village | ||
| Parkwood Estates | ||
| Fairfield Manor | ||
| Wilmond Place | ||
| Varsity Manor | ||
| Varsity Manor North |

City of Chesapeake, Virginia



