Public Works Department - Engineering
Survey Monuments
Look up survey monument number on one of the two maps below, and then click on the associated link below to download the recovery sheet in
pdf format.
Locations of Survey Monuments (map) - pdf - 4.5MB ![]()
Recovery Sheet (book ) - All pages - 41MB
Page lookup below :
01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09
10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19
20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29
30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39
40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49
50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59
60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69
70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79
80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89
90 - 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99
100 - 101 - 102 - 103 - 104 - 105 - 106 - 107 - 108 - 109
110 - 111 - 112 - 113 - 114 - 115 - 116 - 117 - 118 - 119
120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 129
131 - 131-0037A -131-0038 - 131-0038A - 131-0039 - 131-0039A
131-0040 - 131-0042 - 131-0044 131-0047 - 131-0048 - 131-0049
131-0050 - 131-0052 - 131-0054 - 131-0055 - 131-0056 - 131-0057 - 131-0058 - 131-0059
131-0060 - 131-0061 - 131-0062 - 131-0063
132 - 133 - 134 - 134-0100 - 135 - 136 - 137 - 138 - 139
140 - 140 - 141 - 142 - 143 - 144 - 145 - 146 - 146A - 147 - 147A - 148 - 149 - 149A
150 - 151 - 152 - 153 - 154 - 155 - 156 - 157 - 158 - 159
160 - 161 - 162 - 163 - 164 - 165 - 166 - 167 - 168 - 169
170 - 171 - 172 - 173 - 174 - 175 - 176 - 177 - 178 - 179
A7 - ALBEMARLE - BOWERS - BRIDE - BYPASS - CHESAPORT - CITY HALL
D-77 - DC-38 - DEEP CREEK - DOMINION - DOMINION_2 - DRAW - DRUMMOND
R-325 - RIVERWALK - RIVERWALK 2
S-11 - S-360 - S-476 1979
Some documents on this page are in
PDF format.
Download free Adobe
Acrobat Reader to view files.
City of Chesapeake, Virginia
