Download full
document![]()
(23 pages - 502 kb)
Human Resources Department
Human Resources Management System and Compensation Plan
Effective July 2009
| Cover page | |||
| CLASSIFICATION | PAGE | ||
|---|---|---|---|
| Article 1. | The Human Resources Performance Management System (Article 1 combined, 3 pgs) | 3 | |
| Section 1.1 | Authority | 4 | |
| Section 1.2 | Duties and Responsibilities of the Director of Human Resources | 4 | |
| Article 2. | Position Classification Plan (Article 2 combined, 3 pgs) | 6 | |
| Section 2.1 | Definition | 6 | |
| Section 2.2 | Unclassified Service | 6 | |
| Section 2.3 | Classified Service | 7 | |
| Section 2.4 | Original Appointments | 7 | |
| Section 2.5 | Promotions | 7 | |
| Section 2.6 | Creation of Class Specifications | 7 | |
| Section 2.7 | Maintenance of List of Classifications | 7 | |
| Section 2.8 | Interpretation of Class Specifications | 8 | |
| Section 2.9 | Official Copy of the List of Position Classifications | 8 | |
| Section 2.10 | Classification Appeals | 8 | |
| Article 3. | Compensation Plan (Article 3 combined, 4 pgs) | 9 | |
| Section 3.1 | Composition, Adoption and Amendments | 9 | |
| Section 3.2 | New Employees | 9 | |
| Section 3.3 | Salary Increases | 10 | |
| Section 3.4 | Promotions | 10 | |
| Section 3.5 | Demotions | 10 | |
| Section 3.6 | Reclassifications | 10 | |
| Section 3.7 | Reallocations | 10 | |
| Section 3.8 | Overtime | 11 | |
| Section 3.9 | Part-Time Employment | 12 | |
| Article 4. | Probationary Period (Article 4 combined, 2 pgs) | 13 | |
| Section 4.1 | Duration | 13 | |
| Section 4.2 | Termination | 13 | |
| Section 4.3 | Extension | 13 | |
| Section 4.4 | Promotional Appointments | 13 | |
| Section 4.5 | Probationary Evaluation | 13 | |
| Section 4.6 | Other Employment within the City | 14 | |
| Article 5. | Performance Evaluation (Article 5 combined, 1 pg) | 15 | |
| Section 5.1 | Objective | 15 | |
| Section 5.2 | Period of Evaluation | 15 | |
| Section 5.3 | Evaluation | 15 | |
| Section 5.4 | Review with Employee | 15 | |
| Section 5.5 | Appeal of Employee Evaluation | 15 | |
| Section 5.6 | Confidentiality of Evaluations | 15 | |
| Article 6. | Leave Provisions (Article 6 combined, 5 pgs) | 16 | |
| Section 6.1 | Annual Leave | 16 | |
| Section 6.2 | Sick Leave | 17 | |
| Section 6.3 | Funeral Leave | 17 | |
| Section 6.4 | Military Leave | 18 | |
| Section 6.5 | Leave of Absence without Pay | 19 | |
| Section 6.6 | Other Leave | 19 | |
| Section 6.7 | Holidays | 19 | |
| Section 6.8 | Benefits for Part-Time Employees | 20 | |
| Section 6.9 | Family and Medical Leave | 20 | |
| Article 7. | Salary Schedules (Article 7 combined, 1 pg) |
21 | |
| - General Employees | |||
| - Sworn Public Safety Management Employees | |||
| - Sworn Public Safety Non-Management Employees | |||
| - Substitute/Seasonal Employees | |||
| Explanation of Codes | 22 | ||
Some documents on this page are in
PDF format.
Download free Adobe
Acrobat Reader to view files.
City of Chesapeake, Virginia


