Citizen Information
Contracted Street Maintenance Projects
Chesapeake Contracted Street Maintenance Projects
Below is a listing along with maps that describe contracted street maintenance projects throughout the City of Chesapeake.
- Streets on the contracted street maintenance list are subject to change due to budget and emergencies.
- Street maintenance information will be updated monthly.
Last updated: August 20, 2007
Project Types
- 2" Asphalt Overlay
- Resurfacing of roadway with a 2" thick mat of hot mix asphalt placed over existing road surface
- Full Depth Reclamation w/Asphalt Overlay
- The surface of a road, with major surface deterioration and pavement base failure, is pulverized along with some of the roads base material to a depth of 8".
100% of the existing road material
is reused and Portland cement is
added to the mixture to stabilze and strengthen the road base. The new base is shaped and compacted and a new asphalt surface course in installed - usually 2-3" of hot mix asphalt.

QUICK VIEW - LOW-RES
Map of
Contracted Street Maintenance Projects
html & .gif image (1.2 mb)
DETAILED VIEW - HI-RES
Map of
Contracted Street Maintenance Projects
pdf (2 mb)
TEXT REPORT
Print list of Contracted
Street Maintenance Projects
pdf (36 kb)
Contracted Street Maintenance Projects FY 06-07
| Street | From | To | Type of Work |
|---|---|---|---|
| ABBEY CI | PARRISH ST | WEST END | 2" Asphalt Overlay |
| ASHTON ST | AIRLINE BV | NORTH END | 2" Asphalt Overlay |
| BALLANCE CT | CALVERTON WY | WEST END | 2" Asphalt Overlay |
| BAY OAK CT | BAY OAK DR | EAST END | 2" Asphalt Overlay |
| BICKFORD CT | WOODBAUGH DR | WEST END | 2" Asphalt Overlay |
| BLACKHAWK CT | APPALOOSA TR | EAST END | 2" Asphalt Overlay |
| BORDER RD | YEADON RD | CAMPOSTELLA RD | 2" Asphalt Overlay |
| BRMBLEWOOD CT N | FOREST COVE DR | NORTH END | 2" Asphalt Overlay |
| CANAL DR | MILITARY HY | GEO WASH HY | 2" Asphalt Overlay |
| CHATTANOOGA ST | WEST END | WATERS RD | 2" Asphalt Overlay |
| CHESAPEAKE AV | RICHMOND AV | POINDEXTER ST | 2" Asphalt Overlay |
| COBB AV | SPARROW RD | WOOD AV | 2" Asphalt Overlay |
| CREEF LN | PLAINFIELD AV | WEST END | 2" Asphalt Overlay |
| CURTIS AV | GEORGE DR | MARTHA DR | 2" Asphalt Overlay |
| DEATON RD | CANAL DR | ST JULIAN DR | 2" Asphalt Overlay |
| DORCHESTER CT | DORCHESTER CT | WEST END | 2" Asphalt Overlay |
| DOUGLAS AV | NORTH END | TEMPLE ST | 2" Asphalt Overlay |
| DUKE OF GLSTRCT | DUKEOF GLSTR DR | SOUTH END | 2" Asphalt Overlay |
| DUKE OF YORK CT | DUKE OF YORK DR | NORTH END | 2" Asphalt Overlay |
| EDINBURG AV | BERKLEY AV | SOUTH END | 2" Asphalt Overlay |
| ELBYRNE CT | ELBYRNE DR | SOUTH END | 2" Asphalt Overlay |
| EVERS CT ALLEY | EVERS CT | SUNRISE AVE | 2" Asphalt Overlay |
| FINCK LN | GREAT BRIDGE BV | EAST END | 2" Asphalt Overlay |
| GRADY ST | BAINBRIDGE BV | RODGERS ST | 2" Asphalt Overlay |
| HARBOR NORTH | 400 BLOCK | 500 BLOCK | 2" Asphalt Overlay |
| HAVENWOOD CT | CHURCHLAND BV | NORTH END | 2" Asphalt Overlay |
| JEAN CT | OLD MILL RD | NORTH END | 2" Asphalt Overlay |
| KING CT ALLEY | KING CT | SUNRISE AVE | 2" Asphalt Overlay |
| LAKESIDE CT | COUNTRY CLUB BV | NORTH END | 2" Asphalt Overlay |
| MANCHESTER LN | BRUIN DR | RADCLIFFE LN | 2" Asphalt Overlay |
| MARCIA CT | HARTON LANE | EAST END | 2" Asphalt Overlay |
| MCDANIELS AV | SHELL RD | WOOD DUCK LN | 2" Asphalt Overlay |
| McKENNA CLOSE | MIARS GREEN | WEST END | 2" Asphalt Overlay |
| MIARFIELD ARCADE | BRUCE ROAD | MIARS GREEN | 2" Asphalt Overlay |
| MIARS GREEN | BRUCE ROAD | SOUTH END | 2" Asphalt Overlay |
| MILITARY HWY | CAVALIER | GEO WASH HWY | 2" Asphalt Overlay |
| MILLVILLE RD | MOSES GRANDY TRAIL | CEDAR RD | 2" Asphalt Overlay |
| MONTICELLO ST | LESTER ST | NORTH END | 2" Asphalt Overlay |
| MULLEN RD | NORTH END | LIBERTYVILLE RD | 2" Asphalt Overlay |
| NOBLE CT | KING ARTHUR DR | SOUTH END | 2" Asphalt Overlay |
| NOTTINGHAM DR | NORTH END | NEWBERRY DR | 2" Asphalt Overlay |
| OAK DR | BIRCHWOOD AV | OAK DR EAST | 2" Asphalt Overlay |
| OUTLAW ST | BAINBRIDGE BV | LAURA ST | 2" Asphalt Overlay |
| PORTOBELLO CT | STILWORKEN DR | SOUTH END | 2" Asphalt Overlay |
| PROVIDENCE RD | CITY LIMIT | CAMPOSTELLA | 2" Asphalt Overlay |
| RAY ST | CARVER ST | SOUTH END | 2" Asphalt Overlay |
| RICKA CT | ERIK PAUL DR | WEST END | 2" Asphalt Overlay |
| ROKEBY AV | PROVIDENCE RD | MILITARY HWY | 2" Asphalt Overlay |
| ROSEWOOD TER | HOLLYWOOD DR | ENGLEWOOD DR | 2" Asphalt Overlay |
| ROWLOCK CT | ROWLOCK DR | SOUTH END | 2" Asphalt Overlay |
| SABER DR | END C/G | BRIARFIELD DR | 2" Asphalt Overlay |
| SAIL CT | HOLLY COVE DR | SCHOONER TR | 2" Asphalt Overlay |
| SHOREBIRD CT | SHOREBIRD LN | NORTH END | 2" Asphalt Overlay |
| SIR WALTER CT | SIR WALTER CR | WEST END | 2" Asphalt Overlay |
| SNOWDEN ST | SONDEJ AV | MILITARY HWY S | 2" Asphalt Overlay |
| SUZETTE LN | LONG RIDGE RD | WEST END | 2" Asphalt Overlay |
| TEMPLE ST | GALE AV | DOUGLAS AV | 2" Asphalt Overlay |
| VOLVO PKWY | TINTERN ST | BATTLEFIELD BV | 2" Asphalt Overlay |
| WINWOOD DR | SHELL RD | NORTH END | 2" Asphalt Overlay |
| WOODLAKE DR | SARA DR | OLD GREENBRIER | 2" Asphalt Overlay |
City of Chesapeake, Virginia

