Citizen Information
Contracted Cave-In Repairs
July 2009 to June 2010
- This listing is subject to change based upon Budget and Emergencies.
- Last updated: February 18, 2010

PRINTABLE TEXT LIST
Contracted
Cave-In Repair Projects alpha listing![]()
CONTRACTED CAVE-IN REPAIR PROJECTS
July 2009 to June 2010
| STREET NAME | Address | Status |
|---|---|---|
| 22nd St - ADDED OCT 21 2008 | 1438 | |
| Aaron Dr - ADDED JULY 18, 2008 | 2805 | |
| Ahoy Drive (North section) - very deep system | 3800, 3870, 3861, 0000 | |
| Ahoy Drive(South section) - very deep system | 3701, 3608, 3600 | |
| Airline Blvd & Goodman St - ADDED DEC 30 2008 | ||
| Angus Rd - ADDED JULY 27, 2009 | 301 | |
| Armor Ln | 2405 | |
| Ashforth Way - ADDED OCT 15 2008, 513 ADDED MARCH 6, 2009 | 511 & 513 & | |
| Ashland Dr - ADDED MAY 15, 2009 | 4504 | |
| Bangor Dr - ADDED DEC 5, 2008 | 3128 | |
| Battlefield Blvd - ADDED FEBRUARY 11, 2009 | 1101 | |
| Battlefield Blvd North - ADDED AUGUST 15, 2008 | 676 | 1/29/2010 |
| Battlefield Blvd North - ADDED JULY 22, 2008 | 1128 | 1/22/2010 |
| Battlefield Blvd North - near 312 N Battlefield | 312 | 1/28/2010 |
| Berkley Ave - ADDED AUG 18 2009 | 2701 | |
| Botetourt Ct & Knells Ridge - ADDED APRIL 22, 2009 | 899 | |
| Brook Stone Dr - ADDED MAY 18, 2009 | 2710 | sch 3/10 |
| Bruce Sta - ADDED FEBRUARY 17, 2010 | 2957 | |
| Bruce Sta - ADDED MARCH 5, 2009 | 2932 | 12/16/2009 |
| Butts Station Rd - ADDED JANUARY 26, 2009 | 1453 | |
| Calverton Way - ADDED NOV 13 2008 | 3525 | under construction |
| Camelot blvd - ADDED MAY 13, 2009 | 3224 | |
| Campostella Rd - ADDED JANUARY 12, 2010 | 2100 | |
| Campostella Rd - ADDED OCT 15 2008 | 1800 | |
| Cannon Point Dr - ADDED JULY 24, 2008 | 3700 & 3732 | under construction |
| Cedar Cove Ln - ADDED JANUARY 12, 2009 | 2849 | |
| Cedar Lane | 337 | 1/12/2010 |
| Centerville Tpke South | 521 | |
| Chateau Cir - ADDED JUNE 23, 2009 | 1209 | |
| Chesapeake Expressway - ADDED OCT 15 2008 | 12/28/2009 | |
| Clover Dr. - ADDED JUNE 23, 2009 | 100 | |
| Clover Rd - ADDED AUGUST 5, 2009 | 3422 | |
| Coastal Lane & Coastal Way - JANUARY 7, 2010 | ||
| Cole Dr | 1428 | 11/13/2009 |
| Cove Circle - ADDED JANUARY 28, 2010 | 108, 110 | sch 2/10 |
| Crown Cres | 514 | |
| Deal Dr | 518 | 11/3/2009 |
| Deal Dr | 1955 | 11/3/2009 |
| Deep Creek Blvd | 1005 | under construction |
| Deer Xing - ADDED APRIL 1, 2009 | 907 | |
| Dena St - ADDED APRIL 2, 2009 | 1314 | |
| Denver Ave - ADDED JUNE 15, 2009 | 728 | |
| Dexter St East - ADDED JULY 13, 2009 | 220 | |
| Dissdale Ct - ADDED APRIL 29, 2009 | 500 | |
| Duke of Gloucester Dr - ADDED AUGUST 21, 2008 | 4204 | 12/22/2009 |
| Eden Way North - ADDED SEPT 11, 2008 | 500 | |
| Etheridge Manor Blvd | ||
| Fairhaven Rd - ADDED AUGUST 5, 2009 | 1221 | |
| Forest Haven Ln - ADDED MAY 7, 2009 | 3553 | |
| Frost Flower - ADDED NOV 13 2008 | 3402 | |
| Fulcrum Ct - ADDED JUNE 15, 2009 | 3508 | |
| Galberry Rd | 3030 | sch 3/10 |
| Gatewood Ct - ADDED DEC 1 2008 | 1901 | |
| Gerrey Dr | 521 | 10/26/2009 |
| Gloria Dr - ADDED AUGUST 26, 2008 | 520 | |
| Gracie Rd - ADDED MAY 5, 2009 | 320 | |
| Grandy Ct - ADDED JANUARY 6, 2009 | 1120 | |
| Greenbrier Country Club | 10/26/2009 | |
| Greenbrier Pkwy - ADDED APRIL 17, 2009 | 825 | |
| Greenbrier Pkwy - ADDED JULY 24, 2008 | 1033 | |
| Greenbrier Pkwy - ADDED JULY 9, 2009 | 900 | |
| Greendell Rd | 4512 | sch 3/10 |
| Greengable Way - ADDED JULY 24, 2008 | 160 | under construction |
| Guenevere Dr | 2941 | |
| Higgins St | 1705 | |
| Hillside Ave - ADDED OCT 17 2008 | 1317 | |
| Hillside Trace - ADDED FEBRUARY 16, 2010 | 1100 | |
| Holly Berry Lane | 2141 | |
| Homestead Rd | 400 | |
| Horseshoe Dr - ADDED JUNE 26, 2009 | 2757 | |
| Indian River Rd - ADDED JULY 11, 2008 | 3120 | |
| Jarvis Rd - ADDED JUNE 23, 2009 | 201 | |
| Jaye Cir - ADDED JUNE 24, 2008 | 4699 | 1/6/2010 |
| Johnstown Rd - ADDED FEBRUARY 12, 2009 | 1200 | |
| Jolliff Rd - ADDED SEPTEMBER 4, 2008 | 1935 | 1/21/2010 |
| Land of Promise Rd - ADDED AUGUST 20, 2008 | 2000 | |
| Leonard Ave - ADDED AUGUST 12, 2008 | 615 | |
| Lilac Ave - ADDED AUG 18 2009 | 1304 | |
| Linden Ave - ADDED APRIL 14, 2009 | 1301 | |
| Lloyd Dr - ADDED JUNE 25, 2008 | 2413 | |
| Lockard Ave - ADDED JANUARY 6, 2009 | 2000 | |
| London Plan Crst - ADDED OCT 24, 2008 | 1223 | |
| Longdale Cres - ADDED FEBRUARY 9, 2009 | 612 | |
| Main St - ADDED MARCH 19, 2009 | 59000 | |
| Manning Ct - ADDED JULY 2009 | 4929 | |
| Margaret Ct - ADDED JANUARY 13 2010 | 3606 | |
| Martin Johnson Rd - JANUARY 7, 2010 | 3460 | |
| Mayon Dr - ADDED JANUARY 14, 2010 | 2800 | |
| Meadow Wood Dr | 4304 | |
| Meadows Landing | 2613 | 12/23/2009 |
| Meadows Landing - ADDED AUGUST 11, 2008 | 2601 | 12/23/2009 |
| Meadows Landing - ADDED AUGUST 4, 2008 | 2310 | 12/23/2009 |
| Mendel Ct - ADDED JUNE 23, 2009 | 204 | |
| Military Highway S | 2222 | 1/21/2010 |
| Monarch Reach | 1320 | 1/5/2010 |
| Mount Pleasant Rd - ADDED OCT 30, 2009 | 549 | 12/22/2009 |
| Murray Dr - ADDED APRIL 14, 2009 | 1125 | |
| New Mill Dr - ADDED MAY 28, 2009 | 1004 | |
| Norris Lane - ADDED AUG 24 2009 | 2616 | |
| Nottaway Dr - ADDED AUG 26 2009 | 812 | |
| Oak Dr East - ADDED MARCH 12, 2009 | 3933 | 12/18/2009 |
| Ohio St - ADDED OCT 29 2008 | 1122 | |
| Old Mill Rd (Jean Court)-ADDED SEPT 24, 2008 | 3108 | |
| Oriole Dr - ADDED JUNE 15, 2009 | 4939 | |
| Peppercorn Dr - ADDED JUNE 30, 2009 | 3213 | |
| Phyllis Dr - ADDED SEPT 23, 2008 | 2033 | |
| Pines of Warrick Dr - ADDED AUGUST 22, 2008 | 417 | 1/6/2010 |
| Point Harbor Ct - ADDED MAY 5, 2009 | 2813 | |
| Poplar Ridge Dr | 812 | |
| Poplar Ridge DR - ADDED MAY 13, 2009 | 828 | 12/15/2009 |
| Portlock @ Midway | 11/2/2009 | |
| Portsmouth Blvd | 4140 | |
| Quinby Ct - ADDED JUNE 15, 2009 | 3205 | |
| Red Bay Ln - ADDED APRIL 30, 2009 | 1035 | 12/22/2009 |
| Remington Dr - ADDED APRIL 17, 2009 | 736 | |
| Remington Dr - ADDED AUG 17, 2009 | 754 | |
| Rio Dr | 331 | 1/29/2010 |
| Rodgers St - ADDED FEBRUARY 17, 2009 | 2500 | sch for Spring Break |
| Rodgers St - ADDED JANUARY 6, 2009 | 1228 | |
| Rokeby Ave - ADDED JUNE 30, 2009 | 1801 | completed 09 |
| Rokeby Ave - ADDED MAY 15, 2009 | 1507 | 1/14/2010 |
| Rosewell Ave - ADDED JANUARY 5, 2010 | 715 | |
| Satinwood Ct | 809 | |
| Saul Drive | 1220 | 12/15/2009 |
| Seaboard Avenue | 828 | under construction |
| Sheffield Ct - ADDED JANUARY 5, 2010 | 617 | |
| Shelter Rock Ln - ADDED JANUARY 5, 2010 | 916 | |
| Shetland Dr | 828 | |
| Sir Lancelot Dr - ADDED JUNE 11, 2009 | 900 | |
| Sir Meliot Dr - ADDED JUNE 15, 2009 | 2905 | |
| Smith Ave - ADDED AUGUST 18, 2009 | 2133 | |
| Southern Oaks Dr - ADDED MAY 13, 2009 | 401 | |
| Sparrow Rd - ADDED JUNE 11, 2009 | 709 | |
| Stonebridge Lndg - ADDED JANUARY 12, 2010 | 4100 | |
| Stonebridge Lndg - ADDED JUNE 2, 2009 | 3824 | 12/29/2009 |
| Stonebridge Lndg - ADDED SEPT 19, 2008 | 3801 | sch 3/10 |
| Strawberry Lane - ADDED AUGUST 6, 2008 | under construction | |
| Swan Lake Cres - ADDED JULY 18, 2008 | 1701 | sch 2/10 |
| Sydney Ct - ADDED JANUARY 5, 2010 | 1409 | |
| Tekoa Rd - ADDED MAY 13, 2009 | 505 | |
| Tether Wood Ct - ADDED JANUARY 15, 2009 | 1704 | 1/19/2010 |
| Timber Neck Mall - ADDED JANUARY 26, 2009 | 1016 | |
| Townhouse Ln - ADDED MAY 5, 2009 | 2799 | |
| Trent Ave - see PW 04-07631 | 545 | 10/23/2009 |
| Tybourne Ct - ADDED APRIL 17, 2009 | 800 | |
| Tyre Neck Rd - ADDED AUGUST 4, 2008 | 3115 | 1/21/2010 |
| Vellines Ave - ADDED JUNE 11, 2009 | 700 | |
| Vicker Ave | 2235 | |
| Vicker Ave - ADDED FEBRUARY 3, 2009 | 2234 | |
| Volvo Pkwy - ADDED SEPT 30, 2008 | 401 | 12/16/2009 |
| Volvo Pkwy & Tintern - ADDED OCT 1 2008 | 90 | 12/3/2009 |
| Warrick & Cedar - ADDED JULY 20, 2009 | ||
| Washington Dr - ADDED APRIL 29, 2009 | 700 | |
| Westborough - ADDED JANUARY 22, 2010 | 4500 | |
| Western Branch Blvd | 3100 | sch 3/10 |
| Wickford Ct | 1007 | 1/28/2010 |
| Wickwood Dr - ADDED JUNE 15, 2009 | 658 | |
| Wilson Rd - ADDED SEPT 23, 2008 | 59000 | |
| Wingfield Ave - ADDED JULY 28, 2009 | 1503 | |
| Worthing Ln - Radcliffe - ADDED AUGUST 8, 2008 | 4314 | 2/11/2010 |
| Yadkin Rd & Dundridge Way - LOCATION CAN NOT BE VERIFIED | ||
| Yorkshire Trl | 734 |
Some documents on this page are in
PDF format.
Download free Adobe
Acrobat Reader to view files.
City of Chesapeake, Virginia
