-
-
- City Activities and Info
- Communities
-
- Resources for New and Relocating Businesses
- Doing Business with the City
- Development, Land Use & Construction
-
- City Budget
- Constitutional Offices
-
- Property Information
- Construction
- Public Safety
Seasonal Produce Calendar
Produce | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPLES | X | X | X | X | X | X | X | X | X | X | ||
ASIAN PEARS | X | X | X | X | ||||||||
ASPARAGUS | X | X | X | |||||||||
BEETS | X | X | X | X | X | X | X | |||||
BLACKBERRIES | X | X | X | |||||||||
BLUEBERRIES | X | X | X | |||||||||
BROCCOLI | X | X | X | |||||||||
CABBAGE | X | X | X | X | X | X | ||||||
CANTALOUPES | X | X | ||||||||||
CUCUMBERS | X | X | X | X | X | |||||||
EGGPLANT | X | X | ||||||||||
GRAPES | X | X | X | |||||||||
GREEN BEANS | X | X | X | X | X | |||||||
GREENS/SPINACH | X | X | X | X | X | X | X | |||||
HERBS | X | X | X | X | X | X | X | X | X | X | X | X |
NECTARINES | X | X | ||||||||||
ONIONS | X | X | X | |||||||||
PEACHES | X | X | ||||||||||
PEPPERS | X | X | X | X | X | |||||||
POTATOES | X | X | X | X | ||||||||
PUMPKINS | X | X | ||||||||||
RASPBERRIES | X | X | X | X | X | |||||||
SQUASH | X | X | X | X | X | |||||||
STRAWBERRIES | X | X | X | |||||||||
SWEET CORN | X | X | ||||||||||
SWEET POTATOES | X | X | X | X | X | X | ||||||
TOMATOES | X | X | X | X | ||||||||
WATERMELONS | X | X | X |
Source: Virginia Department of Agriculture and Consumer Services, www.virginiagrown.com