-
-
- City Activities and Info
-
- Resources for New and Relocating Businesses
- Development, Land Use & Construction
- Resources
- Doing Business with the City
-
- City Budget
- Constitutional Offices
-
- Property Information
- Public Safety
- Construction
Repaving Projects
Below is a listing along with maps that describe repaving projects throughout the City of Chesapeake.
- Streets on the repaving list are subject to change due to budget and emergencies.
Project Types
- 2" Asphalt Overlay
-
Resurfacing of roadway with a 2" thick mat of hot mix asphalt placed over existing road surface
- Full Depth Reclamation w/Asphalt Overlay
-
The surface of a road, with major surface deterioration and pavement base failure, is pulverized along with some of the roads base material to a depth of 8".
100% of the existing road material is reused and Portland cement is added to the mixture to stabilze and strengthen the road base. The new base is shaped and compacted and a new asphalt surface course in installed - usually 2-3" of hot mix asphalt.
PRINTABLE MAP
Repaving Projects map
PRINTABLE TEXT LIST
Contracted Street Maintenance Projects alpha list
Repaving Projects FY 11-12
| Street Segment | From | To |
|---|---|---|
| Centerville Tnpk | Fairfield Dr | Whittamore Rd |
| Centerville Tnpk | Butts Station Rd | VB City Line |
| Citizen Cir | Lloyd Dr | West End |
| Condrad Ave | Old George Wash | Butler St |
| Joyce Ct | Churchland Blvd | North End |
| Libertyville Rd | End C/G | Mullen Rd |
| Military Hwy S | SC@ 1650'E Southern States | Georgetown Blvd |
| Military Hwy S | Georgetown Blvd | Paramont Ave |
| Military Hwy S | Paramont Ave | VB City Line |
| Oak Grove Rd | DS@ 660'E Green Tree | Battlefield Blvd |
| Phyllis Dr | Providence Rd | DS@ 660'N Hubbard |
| Phyllis Dr | DS@ 660'N Hubbard | Angora Ct |
| Pine Bark Dr | Pine Forest Ln | East End |
| Printers Pl | Allison Dr | Georgetown Blvd |
| Sams Dr | Sams Cir | Volvo Pkwy |
| Southport Ave | Bassett St | Pelham St |
| Taylor Rd | Western Branch Blvd | American Legion Rd |
| Washington Dr | Waters Rd | Unicorn Tr |
| Weber Ave | Military Hwy | Main St |
| Albemarle Dr | Battlefield Blvd | Mann Dr |
| Albemarle Dr | Mann Dr | Shea Dr |
| Cedar Rd | Grassfield Rd | Sawyers Mill Cr |
| Wickwood Dr | Hollygate Ln | Pinecliff Dr |
| Wickwood Dr | Tannahill Ct | Hollygate Ln |
| Booker St | Great Bridge Blvd | Marcus St |
| Country Club Blvd | Cedar Rd | San Juan Dr |
| Denver Ave | Erie St | Chattanooga St |
| Ballahack Rd | Backwoods Rd | Relay Rd |
| Ballahack Rd | Relay Rd | DS@ 1000'W Savannah |
| Shillelagh Rd | Hallmark Wy | DS@ 1000'S Width Change |
| Galbush Rd | RR Tracks | RR Tracks |
| Wilson Rd | 22nd St | Liberty St |

