-
-
- City Activities and Info
-
- Resources for New and Relocating Businesses
- Development, Land Use & Construction
- Resources
- Doing Business with the City
-
- City Budget
- Constitutional Offices
-
- Property Information
- Public Safety
- Construction
Community Center Rentals
Chesapeake community centers include a gymnasium, locker and shower facilities, health room, game room, meeting rooms, and kitchen. Centers are open year-round and are used by private groups for birthday parties, wedding receptions, wedding and baby showers, and family reunions. In addition, senior and civic clubs use the centers for meetings.
Facility Use Reservation Application
Rental Rates effective for July 1, 2011
| Room | Resident Type | Rate |
|---|---|---|
| Meeting Room A Rental (SN, DC, IR, GB, WB, CCC) |
Resident Normal Hour Rate: | $15/hour |
| *Resident After Hour Rate: | $15/hour + $25/hour = $40/hour | |
| Non-resident Normal Hour Rate: | $30/hour | |
| *Non-resident After Hour Rate: | $30/hour + $25/hour = $55/hour | |
| Meeting Room Rental Room A or B (DCVCC, RC) |
Resident Normal Hour Rate: | $15/hour |
| *Resident After Hour Rate: | $15/hour + $25/hour = $40/hour | |
| Non-resident Normal Hour Rate: | $30/hour | |
| *Non-resident After Hour Rate: | $30/hour + $25/hour = $55/hour | |
| Meeting Room Rental Room A and B (DCVCC, RC) |
Resident Normal Hour Rate: | $30/hour |
| *Resident After Hour Rate: | $30/hour + $25/hour = $55/hour | |
| Non-resident Normal Hour Rate: | $60/hour | |
| *Non-resident After Hour Rate: | $60/hour + $35/hour = $85/hour | |
| Club Room Rental with Kitchen (All) |
Resident Normal Hour Rate: | $35/hour |
| *Resident After Hour Rate: | $35/hour + $25/hour = $60/hour | |
| Non-resident Normal Hour Rate: | $65/hour | |
| *Non-resident After Hour Rate: | $65/hour + $25/hour = $90/hour | |
| Gymnasium Rental (All) Very limited availability during operating hours |
Resident Normal Hour Rate: | $75/hour |
| *Resident After Hour Rate: | $75/hour + $25/hour = $100/hour | |
| Non-resident Normal Hour Rate: |
$125/hour | |
| *Non-resident After Hour Rate: | $125/hour + $25/hour = $150/hour |
*Two (2) hour minimum rental on all after hour rentals.
Call the community centers below for more information:
| Camelot | (757) 485-7400 |
| Deep Creek | (757) 487-8841 |
| Dr. Clarence V. Cuffee | (757) 648-8549 |
| Great Bridge | (757) 382-6292 |
| Indian River | (757) 424-4238 |
| River Crest | (757) 436-3100 |
| South Norfolk | (757) 543-5721 |
| Western Branch | (757) 465-0211 |

